Publisher Rates
The average CPV (cost per view) .
Unique = amount payable for 1000 visitors in a 24-hour period, clicking multiple links.
Unique = amount payable for 1000 visitors in a 24-hour period, clicking multiple links.
Package Description / Country | Interstitials CPV | Top Banner CPM |
---|---|---|
  | Unique | Unique |
Andorra | ||
United Arab Emirates | ||
Afghanistan | ||
Antigua and Barbuda | ||
Anguilla | ||
Albania | ||
Armenia | ||
Netherlands Antilles | ||
Angola | ||
Antarctica | ||
Argentina | ||
American Samoa | ||
Austria | ||
Australia | ||
Aruba | ||
Åland | ||
Azerbaijan | ||
Bosnia and Herzegovina | ||
Barbados | ||
Bangladesh | ||
Belgium | ||
Burkina Faso | ||
Bulgaria | ||
Bahrain | ||
Burundi | ||
Benin | ||
Saint Barthélemy | ||
Bermuda | ||
Brunei Darussalam | ||
Bolivia | ||
Brazil | ||
Bahamas | ||
Bhutan | ||
Bouvet Island | ||
Botswana | ||
Belarus | ||
Belize | ||
Canada | ||
Cocos (Keeling) Islands | ||
Congo (Kinshasa) | ||
Central African Republic | ||
Congo (Brazzaville) | ||
Switzerland | ||
Côte d'Ivoire | ||
Cook Islands | ||
Chile | ||
Cameroon | ||
China | ||
Colombia | ||
Costa Rica | ||
Cuba | ||
Cape Verde | ||
Christmas Island | ||
Cyprus | ||
Czech Republic | ||
Germany | ||
Djibouti | ||
Denmark | ||
Dominica | ||
Dominican Republic | ||
Algeria | ||
Ecuador | ||
Estonia | ||
Egypt | ||
Western Sahara | ||
Eritrea | ||
Spain | ||
Ethiopia | ||
Finland | ||
Fiji | ||
Falkland Islands | ||
Micronesia | ||
Faroe Islands | ||
France | ||
Gabon | ||
United Kingdom | ||
Grenada | ||
Georgia | ||
French Guiana | ||
Guernsey | ||
Ghana | ||
Gibraltar | ||
Greenland | ||
Gambia | ||
Guinea | ||
Guadeloupe | ||
Equatorial Guinea | ||
Greece | ||
South Georgia and South Sandwich Islands | ||
Guatemala | ||
Guam | ||
Guinea-Bissau | ||
Guyana | ||
Hong Kong | ||
Heard and McDonald Islands | ||
Honduras | ||
Croatia | ||
Haiti | ||
Hungary | ||
Indonesia | ||
Ireland | ||
Israel | ||
Isle of Man | ||
India | ||
British Indian Ocean Territory | ||
Iraq | ||
Iran | ||
Iceland | ||
Italy | ||
Jersey | ||
Jamaica | ||
Jordan | ||
Japan | ||
Kenya | ||
Kyrgyzstan | ||
Cambodia | ||
Kiribati | ||
Comoros | ||
Saint Kitts and Nevis | ||
Korea, North | ||
Korea, South | ||
Kuwait | ||
Cayman Islands | ||
Kazakhstan | ||
Laos | ||
Lebanon | ||
Saint Lucia | ||
Liechtenstein | ||
Sri Lanka | ||
Liberia | ||
Lesotho | ||
Lithuania | ||
Luxembourg | ||
Latvia | ||
Libya | ||
Morocco | ||
Monaco | ||
Moldova | ||
Montenegro | ||
Saint Martin (French part) | ||
Madagascar | ||
Marshall Islands | ||
Macedonia | ||
Mali | ||
Myanmar | ||
Mongolia | ||
Macau | ||
Northern Mariana Islands | ||
Martinique | ||
Mauritania | ||
Montserrat | ||
Malta | ||
Mauritius | ||
Maldives | ||
Malawi | ||
Mexico | ||
Malaysia | ||
Mozambique | ||
Namibia | ||
New Caledonia | ||
Niger | ||
Norfolk Island | ||
Nigeria | ||
Nicaragua | ||
Netherlands | ||
Norway | ||
Nepal | ||
Nauru | ||
Niue | ||
New Zealand | ||
Oman | ||
Panama | ||
Peru | ||
French Polynesia | ||
Papua New Guinea | ||
Philippines | ||
Pakistan | ||
Poland | ||
Saint Pierre and Miquelon | ||
Pitcairn | ||
Puerto Rico | ||
Palestine | ||
Portugal | ||
Palau | ||
Paraguay | ||
Qatar | ||
Reunion | ||
Romania | ||
Serbia | ||
Russian Federation | ||
Rwanda | ||
Saudi Arabia | ||
Solomon Islands | ||
Seychelles | ||
Sudan | ||
Sweden | ||
Singapore | ||
Saint Helena | ||
Slovenia | ||
Svalbard and Jan Mayen Islands | ||
Slovakia | ||
Sierra Leone | ||
San Marino | ||
Senegal | ||
Somalia | ||
Suriname | ||
Sao Tome and Principe | ||
El Salvador | ||
Syria | ||
Swaziland | ||
Turks and Caicos Islands | ||
Chad | ||
French Southern Lands | ||
Togo | ||
Thailand | ||
Tajikistan | ||
Tokelau | ||
Timor-Leste | ||
Turkmenistan | ||
Tunisia | ||
Tonga | ||
Turkey | ||
Trinidad and Tobago | ||
Tuvalu | ||
Taiwan | ||
Tanzania | ||
Ukraine | ||
Uganda | ||
United States Minor Outlying Islands | ||
United States of America | ||
Uruguay | ||
Uzbekistan | ||
Vatican City | ||
Saint Vincent and the Grenadines | ||
Venezuela | ||
Virgin Islands, British | ||
Virgin Islands, U.S. | ||
Vietnam | ||
Vanuatu | ||
Wallis and Futuna Islands | ||
Samoa | ||
Yemen | ||
Mayotte | ||
South Africa | ||
Zambia | ||
Zimbabwe | ||
All |
To start publishing please either sign up for an account or login here.